- A -
Account
Billable
Billing
Class
Context
Demographics
![]() | Navigation Menu |
![]() | Account Context |
![]() | Account |
![]() | Billing |
![]() | PatientList |
![]() | Patient |
![]() | New Patient |
![]() | New Account |
![]() | Account Tab |
![]() | Account Billing Tab |
![]() | New Patient |
Details
Employment
Ledger
![]() | Navigation Menu |
![]() | Open Ledger |
![]() | Charge/Payment View |
![]() | Activity View |
![]() | Billing View |
![]() | Memo |
![]() | Aging |
![]() | Followup History |
![]() | Change History |
Listing
Management
Name
New
![]() | Toolbar |
![]() | Navigation Menu |
![]() | Account Search |
![]() | Account Context |
![]() | Account |
![]() | Billing |
![]() | Patient |
![]() | New Patient |
![]() | New Account |
![]() | New Insurance |
![]() | Account Tab |
![]() | Account Billing Tab |
![]() | Insurance Tab |
![]() | New Patient |
Open
![]() | Toolbar |
![]() | Navigation Menu |
![]() | Account Search |
![]() | Quick Search |
![]() | Advanced Search |
![]() | Billing |
![]() | New Patient |
![]() | New Account |
![]() | New Insurance |
![]() | Account Billing Tab |
![]() | Insurance Tab |
Patient List
Return Mail
Search
![]() | Toolbar |
![]() | Navigation Menu |
![]() | Account Search |
![]() | Quick Search |
![]() | Advanced Search |
![]() | New Insurance |
![]() | Collection Turnover |
![]() | Insurance Tab |
Suspend
Type
Wizard
![]() | Account Search |
![]() | Account |
![]() | Billing |
![]() | New Patient |
![]() | New Account |
![]() | New Insurance |
![]() | Account Tab |
![]() | Account Billing Tab |
![]() | Insurance Tab |
Account Class
Accounts
Class
Collection
Refunds
Search
Turnover
Write-off
Accounts Receivable
Balance
Report
Roll-up
Accounts Receivbale Audit Report
Adjusment Type
Adjustment
Type
Adjustment Type
Administrator
Agency
Collection
Cover Sheet
Turnover
Write-off
Aging
Anesthesia
Case Times
Emergency Conditions
Extreme Age
Hypotension
Hypothermia
Minutes
Minutes Maximum
Modifiers
Monitored Care
Pay for Performance
Physical Status
PQRI
Preference
Risk Factors
Time Preference
Type
Units Maximum
Visit
Anesthesia Time
Anesthesia Type
ASA Code
Setup
X-Walk
Assistant
- B -
Accounts Receivable
Report
Base Unit
Basics
Batch
Payment
Payment List
Release
Type
Visit
Batch Processor
Batches
Billing
Account
Account Class
Ledger
Message
Billing Service
Border
Build
- C -
Capitation Write-Off
Carrier
Insurance
Case Times
Category
Change History
Ledger
Change Logs
Library
Charge
Charges
Child
Claim
Address
Editing Indicator
Electronic
Filing
![]() | Plans |
![]() | General |
![]() | Claims |
![]() | Fee Schedules List |
![]() | Fee Schedules Details |
![]() | Claim Formats |
![]() | EMC Claim Formats |
![]() | EMC Claim Formats - Plan |
Format
Format EMC
Ledger
Payment Source
Processing
Refile
Claim Editing Indicator
Claim Payment Source
Claims
Closed Record
Code
client
![]() | Setup Sequence |
![]() | Company-Level Standard Code Sets |
![]() | Company-Level Client Specific Tables |
![]() | Practice-Level Tables |
Company
![]() | Setup Sequence |
![]() | Company-Level Standard Code Sets |
![]() | Company-Level Client Specific Tables |
![]() | Practice-Level Tables |
Practice
shared
standard
Collection
Accounts
![]() | Collection Selection |
![]() | Collection Turnover |
![]() | Quick Search |
![]() | Collection Maintenance |
![]() | Collection Turnover Listing |
![]() | Collection Letters |
Agency
Cover Sheets
Listing
Turnover
Write-off
Collection Letters
Collection Selection
Collection Turnover
Colletion
Company
Component
amount field
button
buttons
calculator
calendar
check box
check list
date field
drop-down
enabled
grid
grids
lookup field
lookups
radio button
tabs
time field
visual
Concurrency
Audit Report
Do Not Update
Exclude From
Context
Account
Batch Payment
Batch Visit
Closed Record
Open Record
![]() | Toolbar |
![]() | Navigation Menu |
![]() | Account Context |
![]() | Account |
![]() | Billing |
![]() | PatientList |
![]() | Patient Context |
![]() | Patient |
![]() | Primary Care |
![]() | Account Management |
Patient
Payment
Single Payment
Visit
Visits
Conversion Factor
RBRVS
RVU
Co-Pay
Copy
Correlation
Correspondence
CPT Code Setup
Crosswalk
- D -
Data Cube
Report
Database
Date
Date of Service
Ledger
Default
Defaults
Delete
codes
items
Delinquency
Report
Demographics
Account
Account Class
Account Type
Employers
Insurance
Patient
Relationships
Setup
Diagnoses
Diagnosis
Category
Setup
Visit
Division
Defined
Type
- E -
Electronic Claim Format
Electronic Remittance
Eligibility
Employee
Employer
Group
Plan
Entity
EOBs
Bulk
- F -
Facility
Defined
Group
OR Utilization
Type
Fee
Defined
Finance Charges
Waive
Adjustment Type
Agency
Billing Message
Facility
Location
Payment
Payment Reason
Payment Type
Payments
Setup
Visit
Visits
Action Classes
Action Codes
Actions
Queue Definitions
Followup History
Ledger
Followup Queue
Promises
Form
Request
Form Letters
Front-Office
- G -
Group
GUI
- H -
10d
Health Maintenance Organization
Healthcare
Help
Hospital
HPSA
- I -
Icon
ID Number
Licence
NPID
Social Security
SSN
State Licence
UPIN
Indexing
Scanning
![]() | System Imaging |
![]() | Imaging Workflow |
![]() | Imaging Workflow - Station Tab |
![]() | Image Workflow - Scanning |
![]() | Image Workflow - Importing |
![]() | Image Workflow - Error Handling |
![]() | Imaging Workflow - Search Images Tab |
Setup
Station
![]() | Imaging Workflow - Station Tab |
![]() | Image Workflow - Move to Station |
![]() | Imaging Workflow - Image Tab |
![]() | Imaging |
![]() | Imaging Station |
Type
Workflow
Insurance
Carrier
Company
Contacts
demographics
details
employment
Fee Schedule
name
Network
New
Plan
![]() | Insurance |
![]() | Plans |
![]() | General |
![]() | Details |
![]() | Claims |
![]() | Pricing |
![]() | Anesthesia |
![]() | ASA Overrides |
![]() | Claim Editing Indicator |
![]() | Claim Payment Source |
Rate Structure
Setup
Setup Tables
Support Tables
User-Defined
Wizard
Insurance Eligibility Check Report
Interface
graphical
user
Intermediary
- K -
Key
combinations
entry
stroke
Keyboard
- L -
Ledger
Account
Billing
Change History
Date of Service
Followup History
Memo
Patient
Payment
Views
Visit
Ledgers
Letter
Letters
Listing
Locality
Location
Login
Logs
- M -
Medical Direction
Medicare Secondary
Medigap
MedSuite
Ledger
Menu
Batch
![]() | Batch Menu |
![]() | Payments |
![]() | Payment Batches |
![]() | Payments - Self |
![]() | Payments - Insurance |
![]() | Payments - Bulk Insurance |
![]() | Payments - EOB Image |
Daily
Navigation
Queues
Message
Minute
Modifier
Mouse
click
using
MSO
MSP
Reason
- N -
Navigation
Bar
Menu
![]() | MedSuite for Everyone |
![]() | The Basics |
![]() | Navigation Menu |
![]() | Visits |
![]() | Payments |
![]() | Open Ledger |
![]() | Followup Wizard |
![]() | Contact Manager |
![]() | Day Book |
![]() | Spreadsheet |
![]() | Word Processor |
![]() | Web Browser |
![]() | |
![]() | Visit Batches |
Network
Number
- O -
O/R Suite
Open
Open Record
Context
![]() | Navigation Menu |
![]() | Account Context |
![]() | Account |
![]() | Billing |
![]() | PatientList |
![]() | Patient Context |
![]() | Patient |
![]() | Primary Care |
![]() | Account Management |
OR Census
OR Suite
Facility
Utilization
OR Utilization
Facility
Organization
ORSuite
- P -
Parent
Password
Patient
Account Management
Context
Demographics
![]() | Navigation Menu |
![]() | Account |
![]() | Patient Context |
![]() | Patient |
![]() | Additional |
![]() | Insurance |
![]() | New Patient |
![]() | New Account |
![]() | Account Tab |
![]() | New Patient |
Details
Employment
Insurance
Ledger
![]() | Navigation Menu |
![]() | Open Ledger |
![]() | Charge/Payment View |
![]() | Activity View |
![]() | Billing View |
![]() | Memo |
![]() | Aging |
![]() | Followup History |
![]() | Change History |
Memo
Name
New
![]() | Toolbar |
![]() | Navigation Menu |
![]() | Account |
![]() | Patient Search |
![]() | Patient |
![]() | New Patient |
![]() | New Account |
![]() | New Insurance |
![]() | Account Tab |
![]() | Insurance Tab |
![]() | New Patient |
Open
![]() | Toolbar |
![]() | Navigation Menu |
![]() | Patient Search |
![]() | Quick Search |
![]() | Advanced Search |
![]() | New Patient |
![]() | New Insurance |
![]() | Insurance Tab |
Payment
![]() | Payments |
![]() | Payment List |
![]() | Payments - Self |
![]() | Payments - Insurance |
![]() | Payments - Bulk Insurance |
![]() | Payment Distribution List |
![]() | Payments - EOB Image |
![]() | Insurance Payments - MSP |
Primary Care
Search
Visit
![]() | Visit List |
![]() | Visit |
![]() | Visit Detail |
![]() | Diagnoses |
![]() | Quick Picks |
![]() | Anesthesia |
![]() | Procedures |
![]() | Case Times |
![]() | Risk Factors |
![]() | Quick Picks |
![]() | Charges |
![]() | HCFAs |
![]() | Visit Wizard |
Visits
Wizard
![]() | Account |
![]() | Billing |
![]() | Patient Search |
![]() | Patient |
![]() | New Patient |
![]() | New Account |
![]() | New Insurance |
![]() | Account Tab |
![]() | Account Billing Tab |
![]() | Insurance Tab |
![]() | New Patient |
Patient Number
Patients
Refunds
Search
Pay for Performance
Payment
Batch
![]() | Payment List |
![]() | Batch Menu |
![]() | Payments |
![]() | Payment Batches |
![]() | Payments - Insurance |
![]() | Payments - Bulk Insurance |
![]() | Payments - EOB Image |
![]() | Insurance Payments - MSP |
Batch Type
Bulk Insurance
Context
Date
Distribution
![]() | Payments - Self |
![]() | Payments - Insurance |
![]() | Payments - Bulk Insurance |
![]() | Payments - EOB Image |
![]() | Details |
![]() | Insurance Payments - MSP |
Exception
Exception Report
Insurance
Ledger
List
Reason
Single
![]() | Payments |
![]() | Payment List |
![]() | Payments - Self |
![]() | Payments - Insurance |
![]() | Payments - Bulk Insurance |
![]() | Payment Distribution List |
![]() | Payments - EOB Image |
Type
Payment Distribution
Payment Entry
Payments
Person
Physician
Plan
Benefits
Contract
Defined
Fee Schedule
Listing
Rate Structure
Type
New
Number
Posting
PQRI
Practice
![]() | MedSuite - The Product |
![]() | Navigation Menu |
![]() | Contact Manager |
![]() | Day Book |
![]() | Spreadsheet |
![]() | Word Processor |
![]() | Web Browser |
![]() | |
![]() | Statements |
![]() | Account |
![]() | Assistant |
![]() | Company |
![]() | Division |
![]() | Patient |
![]() | Physician |
![]() | Practice |
![]() | Subscriber |
changing
Defined
selector
Statement
Type
Procedure
Category
Fee Schedule
Service Type
Setup
Visit
Procedures
Production
Report
Promises
- Q -
Quick Pick
Quick Picks
Visit
- R -
Referral
Groups
Types
Refund
Accounts
Patients
Subscribers
Reimbursement
Reissue
Relationship
HCFA
Type
Remittance
Report
Account Listing
Accounts Receivable
Accounts Receivable Audit Report
Balance Sheet
Data Cube
Delinquency
Payment Exceptions
Production
Revenue
Schedule
Selection
Small Balance Write-OffFollowup Report
sorting
Template
Reprint
Claim
Responsible
Revenue
Report
Risk Factor
Risk Factors
- S -
Bulk EOBs
EOBs
Station
Workflow
Schedule
Account
Accounts
Advanced
Enhanced
Patient
Patients
Quick
Subscribers
Zero Balance
Search Type
Security
Self-Insured
Service Place
Service Type
ASA Code
codes
concerns
![]() | Getting Started |
![]() | Setup Concerns |
![]() | Lookups, Names and Descriptions |
![]() | Deleted Dictionary Entries |
![]() | Setup Sequence |
![]() | Company-Level Standard Code Sets |
![]() | Company-Level Client Specific Tables |
![]() | Practice-Level Tables |
Demographics
description
Diagnosis
Financial
Followup
![]() | Followup |
![]() | Intro to Action Classes, Action Codes, & Actions |
![]() | Queue Definitions |
![]() | Self Queue Type Criteria |
![]() | Insurance Queue Type Criteria |
![]() | Followup Actions |
![]() | Followup Action Classes |
![]() | Followup Action Codes |
![]() | Form Letters |
Imaging
Insurance
order
![]() | Setup Sequence |
![]() | Company-Level Standard Code Sets |
![]() | Company-Level Client Specific Tables |
![]() | Practice-Level Tables |
Procedure
Providers
Referral
sequence
![]() | Getting Started |
![]() | Setup Sequence |
![]() | Company-Level Standard Code Sets |
![]() | Company-Level Client Specific Tables |
![]() | Practice-Level Tables |
Staff
System Administration
Tables
Users
Single
Small Balance Write-Off Report
Small Balance Write-Offs
Sorting
Specialty
Spouse
Staff
Anesthesiologist
Anesthetist
Defined
Groups
ID Numbers
Types
Messages
Subscriber
Refunds
Search
Support
Insurance
Tables
Surgeon
Suspend
Account
Claims
Statements
- T -
Task
Viewer
Taxonomy
Referral
Staff
Template
Report
Tickets
Ticklers
Tools
User
Transaction
Type of Service
- U -
UDF
UI
Unit
User
Defined
Tools
User Group
User Tools
Insurance
Users
- V -
Visit
Account
Anesthesia
Anesthesia Preference
Anesthesia Time Preference
Anesthesia Type
Anesthesiologist
Anesthetist
Batch
Case Times
Context
![]() | Visit List |
![]() | Visit |
![]() | Visit Detail |
![]() | Quick Picks |
![]() | Anesthesia |
![]() | Procedures |
![]() | Diagnoses |
![]() | Case Times |
![]() | Risk Factors |
![]() | Quick Picks |
![]() | Charges |
![]() | HCFAs |
![]() | Visit Batches |
![]() | Visit Wizard |
Coverage
Date
Diagnosis
Front-Office
Ledger
List
Modifier
OR Suite
Policy
Policy Sequence
Procedures
Quick Picks
Release
Responsible Party
Reversing
Risk Factors
Service Type
Setup
![]() | Cases/Visits |
![]() | Anesthesia Preference |
![]() | Anesthesia Type |
![]() | Modifier |
![]() | O/R Suites |
![]() | Visit Types |
![]() | Anesthesia Time Preference |
Single
![]() | Visit List |
![]() | Visit |
![]() | Visit Detail |
![]() | Quick Picks |
![]() | Anesthesia |
![]() | Procedures |
![]() | Diagnoses |
![]() | Case Times |
![]() | Risk Factors |
![]() | Quick Picks |
![]() | Charges |
![]() | HCFAs |
![]() | Visit Wizard |
Type
Visit Type
Visits
Vist
![]() | Cases/Visits |
![]() | Anesthesia Preference |
![]() | Anesthesia Type |
![]() | Modifier |
![]() | O/R Suites |
![]() | Visit Types |
![]() | Anesthesia Time Preference |
- W -
Waive Finance Charges
Web Sites
WebTrack
Account
![]() | Account |
![]() | Billing |
![]() | Patient |
![]() | New Patient |
![]() | New Account |
![]() | New Insurance |
![]() | Account Tab |
![]() | Account Billing Tab |
![]() | Insurance Tab |
![]() | New Patient |
Followup
Insurance
![]() | Billing |
![]() | Patient |
![]() | New Patient |
![]() | New Account |
![]() | New Insurance |
![]() | Account Billing Tab |
![]() | Insurance Tab |
![]() | Insurance UDF Tab |
![]() | New Patient |
Patient
![]() | Account |
![]() | Billing |
![]() | Patient |
![]() | New Patient |
![]() | New Account |
![]() | New Insurance |
![]() | Account Tab |
![]() | Account Billing Tab |
![]() | Insurance Tab |
![]() | New Patient |
Worksheet
- Z -